Steven Dutch, Natural and Applied Sciences, University
of Wisconsin - Green Bay
First-time Visitors: Please visit Site Map and Disclaimer. Use
"Back" to return here. 
| WEEK | TOPIC | READING | 
|---|---|---|
| Sep 3 | Introduction | Uyeda | 
| Sep. 6-10 | Overview of Plate Tectonics | Uyeda | 
| Sep. 13-17 | Ridges and Transforms | Uyeda; Dennis 1 | 
| Sep. 20-24 | Subduction and Orogeny | Dennis 2,15 | 
| Sep. 27-Oct. 1 | Plate Tectonics and Earth History | |
| Oct. 4-8 | Folds and Mountain Belts | Dennis 6-10 | 
| Oct. 11-15 | Intrusions | Dennis 16 | 
| Oct. 18-22 | Impact and Explosion Structures | |
| Oct. 25-29 | Spring Break | |
| Nov. 1-5 | Cross-section Methods | Dennis 3,4, App. A | 
| Nov. 8-12 | Spherical Projections | Dennis App. A | 
| Nov. 15-19 | Spherical Projections | Dennis App. A | 
| Nov. 22-24 | Stress and Strain | Dennis 5, App. B | 
| Nov. 25-28 | Thanksgiving Break | |
| Nov. 29-Dec. 3 | Stress and Strain | Dennis 5, App. B | 
| Dec.6-10 | Gravity and Magnetics | |
| Dec.13-15 | Seismic Sounding Methods | 
Final: Friday May 17, 1:00-3:00, LS 327
Texts:
Uyeda, The New View of the Earth
Dennis, Structural Geology
The Geosyncline Concept
Global Plate Configurations 750 m.y-Present
Stress and Strain: Basic Terms and Concepts
FINAL EXAM: Friday. May 14, 1-3 PM, LS 331
TEXT (On Reserve): Dennis, Structural Geology plus Reserve Binder
Return to Professor Dutch's Home Page
Created 18 September 1998, Last Update 
23 August 2004
Not an official UW Green Bay site